| * Alternate parts suggested in book | ORANGE--Parts Missing in Education Base Set + Education Resource Set | BLUE--Parts Missing in Retail Base Kit + Resource Set | ||||||||||||||||||
| Parts Used in This Book | Total Needed | Piecess in Education Base Set (9797-1) | Pieces in NXT Invention Kit (8527-1) |
# in Education Resource Set | Alligator | Bunny | Camel | Elephant | Frog | Legosaurus | Peacock | Skunk | Spider | |||||||
| NXT Brick & Three Servo Motors |
1 set | Yes | Yes | |||||||||||||||||
| Ultrasonic Sensor | 1 | Yes | Yes | |||||||||||||||||
| Touch Sensor | 1 | Yes | Yes | |||||||||||||||||
| Electric Mindstorms NXT Cable, 20 cm | 1 | 1 | ||||||||||||||||||
| Electric Mindstorms NXT Cable, 35 cm | 4 | 4 | ||||||||||||||||||
| Electric Mindstorms NXT Cable, 50 cm | 2 | 2 | ||||||||||||||||||
| Technic Angle Connector #2 | 4 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||
| 6 | 16 | 16 | 6 | 4 | ||||||||||||||||
| Technic Axle Pin (tan in NXT) | 20 | 8 | 4 | 8 | 10 | 12 | 20 (-4) (-6) | 14 | 5 | 20 (-4) (-6) |
||||||||||
| Technic Axle Pin with friction (blue in NXT) | 30 | 10 | 42 | 36 | 14 | 2 | 4 | 4 | 14 | 30 | 5 | 3 | 10 | |||||||
| Technic Pin (gray in NXT) | 12 | 2 | 12 | 4 | 3 | 8 | 12 | 1 | 8 | |||||||||||
| Technic Pin with friction (black in NXT) | 104 | 60 | 80 | 24 | 52 | 40 | 25 | 84 | 28 | 104 (-20) | 50 | 42 | 20 | |||||||
| Technic Long Pin (gray in NXT) | 8 | 13 | 16 | 1 | 2 | 8 | 2 | |||||||||||||
| Technic Long Pin with friction (black in NXT) | 25 | 36 | 34 | 24 | 10 | 7 | 6 | 25 | 4 | 7 | 23 | 10 | 6 | |||||||
| Long Pin w/ Stop Bush | 5 | 8 | 8 | 8 | 2 | 5 | 1 | |||||||||||||
| Technic Pin 1/2 | 8 | 8 | 8 | |||||||||||||||||
| Technic 3 x 3 Bent with Pins (Hassenpin) | 5 | 8 | 8 | 4 | 2 | 2 | 2 | 4 | 5 | 2 | ||||||||||
| Technic Axle Joiner Perpendicular | 16 | 20 | 8 | 8 | 6 | 8 | 12 | 4 | 2 | 16 | ||||||||||
| Technic Axle Joiner Perpendicular 3L with Center Hole | 8 | 8 | 4 | 4 | 8 | 8 | ||||||||||||||
| Technic Axle Joiner Perpendicular with 2 Holes | 8 | 4 | 6 | 4 | 8 | 8 | 2 | |||||||||||||
| Technic Axle Joiner Perpendicular 3L with 4 Pins | 16 | 2 | 13 | 12 | 6 | 4 | 13 | 16 * (-2) | 15* (-1) | 2 | 4 | |||||||||
| Technic Joiner Dual Perpendicular | 2 | 4 | 4 | 2 | ||||||||||||||||
| Technic Axle Joiner Perpendicular Double Split | 2 | 6 | 6 | 2 | ||||||||||||||||
| Technic Axle Joiner Double Flexible | 1 | 8 | 8 | 1 | ||||||||||||||||
| Technic Axle Joiner Offset | 8 | 4 | 2 | 8 | 8 | 2 | 1 | 2 | ||||||||||||
| Technic Pin Joiner Round | 7 | 4 | 4 | 7 * (-3) | ||||||||||||||||
| Axle 2 Notched | 8 | 8 | 22 | 4 | 6 | 8 | ||||||||||||||
| Axle 3 | 13 | 14 | 17 | 4 | 4 | 1 | 1 | 9 | 1 | |||||||||||
| Axle 4 | 4 | 6 | 4 | 4 | 1 | 2 | 4 | 2 | 4 | |||||||||||
| Axle 5 | 10 | 8 | 7 | 4 | 10 | 8 | ||||||||||||||
| Axle 6 | 6 | 4 | 4 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | ||||||||||
| Axle 7 | 10 | 4 | 8 | 7 | 10 * |
3 | 6 | 2 | ||||||||||||
| Axle 8 | 6 | 2 | 2 | 4 | 1 | 2 | 2 | 6 | ||||||||||||
| Axle 10 | 8 | 2 | 4 | 4 | 2 | 8 (-2) | 1 | 2 | 1 | |||||||||||
| Axle 12 | 4 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | ||||||||||||
| 3-Hole Beam (Technic Liftarm 1 x 3 Straight) | 8 | 10 | 16 | 8 | 8 | 2 | 4 | |||||||||||||
| 5-Hole Beam (Technic Liftarm 1 x 5 Straight) | 8 | 4 | 5 | 6 | 4 | 6 | 6 | 8 | 4 | 8 | 7 | 1 | ||||||||
| 7-Hole Beam (Technic Beam 7) | 10 | 4 | 16 | 6 | 7 | 4 | 5 | 10 | 6 | 8 | 6 | 4 | 4 | |||||||
| 9-Hole Beam (Technic Liftarm 1 x 9 Straight) | 9 | 6 | 7 | 4 | 9 | 1 | 1 | 7 | 7 | |||||||||||
| Technic Beam 11 | 11 | 2 | 7 | 6 | 7 | 3 | 11 (-3) | |||||||||||||
| Technic Beam 13 | 3 | 2 | 4 | 2 | 3 | 3 | 1 | |||||||||||||
| 15-Hole Beam (Technic Liftarm 1 x 15 Straight) | 19 | 4 | 11 | 8 | 4 | 6 | 2 | 2 | 6 | 19 (-7) | 18 (-6) | 2 | 6 | |||||||
| Technic Beam 2 x 4 L-shaped |
8 | 4 | 10 | 6 | 6 | 2 | 3 | 8 | 2 | 2 | ||||||||||
![]() |
Technic Beam 3 x 5 L-shaped |
16 | 8 | 8 | 8 | 4 | 6 | 2 | 16 (-8) (-8) | 4 | 6 | |||||||||
![]() |
Technic Liftarm 1 x 7 Bent |
12 | 16 | 16 | 12 | 1 | 4 | 2 | ||||||||||||
![]() |
14 | 4 | 6 | 4 | 14 (-6) (-4) | 6 | 3 | 10 | 6 | 6 | 4 | 8 | ||||||||
![]() |
Technic Liftarm 1 x 9 Bent |
5 | 4 | 2 | 4 | 5 | 4 | 4 | ||||||||||||
![]() |
Technic Liftarm L-shaped Quarter Oval/Ellipse | 8 | 4 | 2 * | 6 optional |
1 * | 8 (-4) (-8) | |||||||||||||
| Technic Liftarm L-shaped Quarter Circle | 4 | 4 |
4 optional | |||||||||||||||||
| Technic Bush | 24 | 60 | 18 | 12 | 10 | 2 | 24 | 8 | 4 | 10 | 20 | |||||||||
| Technic 1/2 Bush Smooth | 20 | 12 | 8 | 8 | 20 * (-4,may sub with bush ) |
2 | 6 | 4 | 4 | 9 | 16 | |||||||||
| Technic Gear 8 Tooth |
8 | 4 | 6 | 6 | 4 | 4 | 8 | 6 | ||||||||||||
| Technic Gear 12 Tooth Double Bevel | 2 | 4 | 4 | 2 | 2 | 1 | ||||||||||||||
![]() |
Technic Gear 24 Tooth | 10 | 4 | 7 | 4 | 2 | 10 (-2) |
10(-2) | 8 | 3 | 8 | |||||||||
![]() |
Technic Gear, 40 Tooth | 4 | 2 | 1 | 4 | 4 | ||||||||||||||
| Technic Wedge Belt Wheel | 4 | 4 | 2 | 4 | 4 | 4 | ||||||||||||||
| Technic Wedge Belt Wheel Tire | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
![]() |
Wheel with 3 Pin Holes | 4 | 4 | 4 |
2 | |||||||||||||||
| Black Tire (any tire that fits) | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
![]() |
81.6 Motor Cycle Wheel | 2 | 4 | 2 | 2 | |||||||||||||||
![]() |
81.6 Motor Cycle Wheel | 2 | 4 | 2 | 2 | |||||||||||||||
| Bionicle 1 x 3 Tooth with Axle Hole | 22 | 8 | 8 | 2 | 22 *(-16) (-8) | |||||||||||||||
| Technic Cam | 2 | 4 | 2 | 2 | ||||||||||||||||
![]() |
Competition Cannon and Arrow | 1 set | 1 set | 1 set | ||||||||||||||||
| Brick 2 x 2 Round | 2 | 2 | 4 | 2 | ||||||||||||||||
| Bionicle Weapon Pincer | 2 | 4 | 4 | 2 | ||||||||||||||||
| * alternate parts suggested in book | Missing in Education Base Set + Education Resource Set | Missing in Retail Base Kit + Resource Set | ||||||||||||||||||